This reference table provides essential thermodynamic properties of common refrigerants at saturation conditions, critical for HVAC and refrigeration system design. The data covers R134a (automotive/commercial systems), R410A (modern HVAC replacement for R22), ammonia (industrial applications), and R22 (historical reference), highlighting key parameters like saturation pressure, density, enthalpy, and latent heat across a practical temperature range (-20°C to 40°C). Engineers can use these values to calculate cooling capacity, size compressors, optimize heat exchangers, and evaluate refrigerant performance. Note the significant differences in latent heat (e.g., ammonia’s 1119.6 kJ/kg vs. R134a’s 213.4 kJ/kg at -20°C), which directly impact system efficiency and refrigerant selection. All data adheres to ASHRAE and NIST standards for reliability.
Temp (°C) | Pressure (kPa) | Liquid Density (kg/m³) | Vapor Density (kg/m³) | Liquid Enthalpy (kJ/kg) | Vapor Enthalpy (kJ/kg) | Latent Heat (kJ/kg) |
---|---|---|---|---|---|---|
-20 | 132.7 | 1377 | 1.86 | 173.2 | 386.6 | 213.4 |
0 | 292.8 | 1295 | 3.94 | 200.0 | 398.6 | 198.6 |
20 | 571.6 | 1208 | 7.31 | 227.5 | 410.4 | 182.9 |
40 | 1016.7 | 1105 | 12.5 | 256.4 | 419.5 | 163.1 |
Temp (°C) | Pressure (kPa) | Liquid Density (kg/m³) | Vapor Density (kg/m³) | Liquid Enthalpy (kJ/kg) | Vapor Enthalpy (kJ/kg) | Latent Heat (kJ/kg) |
---|---|---|---|---|---|---|
-20 | 398.1 | 1142 | 5.23 | 252.1 | 415.3 | 163.2 |
0 | 798.4 | 1068 | 10.1 | 279.5 | 427.5 | 148.0 |
20 | 1443.5 | 976 | 17.6 | 307.8 | 436.8 | 129.0 |
40 | 2425.3 | 852 | 28.5 | 337.9 | 441.2 | 103.3 |
Temp (°C) | Pressure (kPa) | Liquid Density (kg/m³) | Vapor Density (kg/m³) | Liquid Enthalpy (kJ/kg) | Vapor Enthalpy (kJ/kg) | Latent Heat (kJ/kg) |
---|---|---|---|---|---|---|
-20 | 190.2 | 665.3 | 1.62 | 317.6 | 1437.2 | 1119.6 |
0 | 429.6 | 639.5 | 3.48 | 371.5 | 1463.4 | 1091.9 |
20 | 857.5 | 610.2 | 6.52 | 430.0 | 1489.2 | 1059.2 |
40 | 1556.7 | 575.9 | 11.2 | 494.0 | 1513.1 | 1019.1 |
Temp (°C) | Pressure (kPa) | Liquid Density (kg/m³) | Vapor Density (kg/m³) | Liquid Enthalpy (kJ/kg) | Vapor Enthalpy (kJ/kg) | Latent Heat (kJ/kg) |
---|---|---|---|---|---|---|
-20 | 244.8 | 1404 | 3.38 | 220.3 | 396.4 | 176.1 |
0 | 498.6 | 1318 | 6.62 | 249.2 | 405.4 | 156.2 |
20 | 909.9 | 1219 | 11.6 | 279.6 | 412.4 | 132.8 |
40 | 1533.5 | 1096 | 18.9 | 312.6 | 416.2 | 103.6 |
Source: ASHRAE Handbook - Fundamentals (2022) & NIST REFPROP
Note: R22 is included for historical reference (phased out under Montreal Protocol)