An Overview of ASTM A53 – Standard Specification for Pipes

ASTM A53 is a standard specification developed by ASTM International (formerly the American Society for Testing and Materials) for carbon steel pipe. It covers seamless and welded black and hot-dipped galvanized steel pipe.

These pipes are intended for:

  • Mechanical purposes

  • Pressure applications

  • Ordinary uses in steam, water, gas, and air lines

Key Highlights:

AspectDetails
ScopeSeamless and welded (ERW – Electric Resistance Welded) carbon steel pipes
GradesGrade A and Grade B
TypesType F (Furnace-butt welded), Type E (Electric-resistance welded), Type S (Seamless)
SizesNPS 1/8″ to NPS 26″ (Nominal Pipe Size), with nominal (not exact) wall thickness
EndsPlain end, threaded, or beveled ends
Surface CoatingBare, black-painted, or hot-dip galvanized
ApplicationsConveying fluids (water, gas, air, steam), structural purposes, and mechanical systems
Testing RequiredHydrostatic testing, nondestructive electric testing, tensile and bend tests

Types and Grades Explained:

  • Type F – Furnace-butt welded, available only in Grade A.

  • Type E – Electric-resistance welded; available in both Grade A and Grade B.

  • Type S – Seamless; available in both Grade A and Grade B.

PropertyGrade AGrade B
Minimum Yield Strength~30,000 psi (205 MPa)~35,000 psi (240 MPa)
Minimum Tensile Strength~48,000 psi (330 MPa)~60,000 psi (415 MPa)
Typical UsageLighter duty applicationsHigher pressure and strength needs

Common Applications:

  • Water lines

  • Steam pipelines

  • Gas transmission

  • Air lines

  • Fire protection piping

  • Structural steel fabrication

Important Notes:

  • ASTM A53 is not designed for very high-temperature or corrosive environments unless proper coatings or lining is applied.

  • Grade B seamless pipes are commonly used for higher pressure and higher temperature applications than Grade A.

  • It is different from ASTM A106, which is more focused on seamless pipes for high-temperature services.

 

ASTM A53 Steel Pipe Dimensions
All dimensions in inches (millimeters) | Weights in kg/m (lb/ft)
Pipe Size
(in)
Schedule Outside Diameter
(in/mm)
Inside Diameter
(in/mm)
Wall Thickness
(in/mm)
Weight
(kg/m)
Weight
(lb/ft)
½ 40 (STD) 0.840 (21.34) 0.622 (15.80) 0.109 (2.77) 1.27 0.85
80 (XS) 0.840 (21.34) 0.546 (13.87) 0.147 (3.73) 1.62 1.09
160 (XXS) 0.840 (21.34) 0.464 (11.79) 0.188 (4.78) 1.95 1.31
¾ 40 (STD) 1.050 (26.67) 0.824 (20.93) 0.113 (2.87) 1.68 1.13
80 (XS) 1.050 (26.67) 0.742 (18.85) 0.154 (3.91) 2.19 1.47
160 (XXS) 1.050 (26.67) 0.612 (15.54) 0.219 (5.56) 2.89 1.94
1 40 (STD) 1.315 (33.40) 1.049 (26.64) 0.133 (3.38) 2.50 1.68
80 (XS) 1.315 (33.40) 0.957 (24.31) 0.179 (4.55) 3.23 2.17
160 (XXS) 1.315 (33.40) 0.815 (20.70) 0.250 (6.35) 4.23 2.84
40 (STD) 1.900 (48.26) 1.610 (40.89) 0.145 (3.68) 4.05 2.72
80 (XS) 1.900 (48.26) 1.500 (38.10) 0.200 (5.08) 5.40 3.63
160 (XXS) 1.900 (48.26) 1.338 (33.99) 0.281 (7.14) 7.24 4.86
2 40 (STD) 2.375 (60.33) 2.067 (52.50) 0.154 (3.91) 5.44 3.65
80 (XS) 2.375 (60.33) 1.939 (49.25) 0.218 (5.54) 7.47 5.02
160 (XXS) 2.375 (60.33) 1.689 (42.90) 0.343 (8.71) 11.12 7.47
3 40 (STD) 3.500 (88.90) 3.068 (77.93) 0.216 (5.49) 11.28 7.58
80 (XS) 3.500 (88.90) 2.900 (73.66) 0.300 (7.62) 15.26 10.25
160 (XXS) 3.500 (88.90) 2.624 (66.65) 0.438 (11.13) 21.32 14.32
4 40 (STD) 4.500 (114.30) 4.026 (102.26) 0.237 (6.02) 16.06 10.79
80 (XS) 4.500 (114.30) 3.826 (97.18) 0.337 (8.56) 22.33 15.00
160 (XXS) 4.500 (114.30) 3.438 (87.33) 0.531 (13.49) 33.51 22.51
6 40 (STD) 6.625 (168.28) 6.065 (154.05) 0.280 (7.11) 28.24 18.97
80 (XS) 6.625 (168.28) 5.761 (146.33) 0.432 (10.97) 42.53 28.57
160 (XXS) 6.625 (168.28) 5.501 (139.73) 0.562 (14.27) 54.16 36.39
8 40 (STD) 8.625 (219.08) 7.981 (202.72) 0.322 (8.18) 42.55 28.55
80 (XS) 8.625 (219.08) 7.625 (193.68) 0.500 (12.70) 64.61 43.39
160 (XXS) 8.625 (219.08) 7.189 (182.60) 0.718 (18.24) 89.08 59.81
10 40 (STD) 10.750 (273.05) 10.020 (254.51) 0.365 (9.27) 60.26 40.48
80 (XS) 10.750 (273.05) 9.750 (247.65) 0.500 (12.70) 81.50 54.74
160 (XXS) 10.750 (273.05) 9.062 (230.17) 0.844 (21.44) 131.95 88.63
12 40 (STD) 12.750 (323.85) 12.000 (304.80) 0.375 (9.53) 73.76 49.56
80 (XS) 12.750 (323.85) 11.750 (298.45) 0.500 (12.70) 97.38 65.42
160 (XXS) 12.750 (323.85) 10.750 (273.05) 1.000 (25.40) 185.72 124.77
14 40 (STD) 14.000 (355.60) 13.250 (336.55) 0.375 (9.53) 81.07 54.57
80 (XS) 14.000 (355.60) 13.000 (330.20) 0.500 (12.70) 107.15 72.09
160 (XXS) 14.000 (355.60) 12.000 (304.80) 1.000 (25.40) 204.12 137.11
16 40 (STD) 16.000 (406.40) 15.250 (387.35) 0.375 (9.53) 92.76 62.58
80 (XS) 16.000 (406.40) 15.000 (381.00) 0.500 (12.70) 122.65 82.77
160 (XXS) 16.000 (406.40) 14.000 (355.60) 1.000 (25.40) 233.53 156.81
18 40 (STD) 18.000 (457.20) 17.250 (438.15) 0.375 (9.53) 104.45 70.59
80 (XS) 18.000 (457.20) 17.000 (431.80) 0.500 (12.70) 138.15 93.45
160 (XXS) 18.000 (457.20) 16.000 (406.40) 1.000 (25.40) 262.94 177.51
20 40 (STD) 20.000 (508.00) 19.250 (488.95) 0.375 (9.53) 116.14 78.60
80 (XS) 20.000 (508.00) 19.000 (482.60) 0.500 (12.70) 153.65 104.13
160 (XXS) 20.000 (508.00) 18.000 (457.20) 1.000 (25.40) 292.35 198.21
24 40 (STD) 24.000 (609.60) 23.250 (590.55) 0.375 (9.53) 139.52 94.62
80 (XS) 24.000 (609.60) 23.000 (584.20) 0.500 (12.70) 184.65 125.91
160 (XXS) 24.000 (609.60) 22.000 (558.80) 1.000 (25.40) 351.17 239.91
30 40 (STD) 30.000 (762.00) 29.250 (742.95) 0.375 (9.53) 174.40 118.78
80 (XS) 30.000 (762.00) 29.000 (736.60) 0.500 (12.70) 230.65 158.64
160 (XXS) 30.000 (762.00) 28.000 (711.20) 1.000 (25.40) 438.99 302.61

Notes:

  • Pipe Size (NPS): Nominal size ≠ ID (e.g., 12" NPS has 12.75" OD)
  • Wall Thickness:
    • Schedule 40 (STD): Standard thickness
    • Schedule 80 (XS): Extra Strong (thicker than STD)
    • Schedule 160 (XXS): Double Extra Strong (thickest common option)
  • Weights: Calculated using steel density (7,850 kg/m³ or 490 lb/ft³)
  • Tolerances: ±12.5% for seamless, ±10% for welded pipes
Data source: Based on ASTM A53 - Standard Specification for Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless