Specific Heat Capacity of Water

Specific Heat capacity (C) is the amount of heat energy required to raise the temperature of 1 gram of a substance by 1 degree Celsius (or 1 Kelvin).

It is an intrinsic property of a material, meaning it depends on the substance’s molecular structure and phase (solid, liquid, gas).

Specific Heat Capacity of Water – Water has one of the highest specific heat capacities among common substances:
– 4.186 J/g·°C (joules per gram per degree Celsius)
– 4186 J/kg·°C** (joules per kilogram per degree Celsius)
This means it takes 4.186 joules of energy to raise 1 gram of water by 1°C.

Formula for Heat Energy (Q)
The heat energy (Q) required to change the temperature of a substance is given by:

Specific Heat Capacity of Water (0°C to 360°C)
Specific Heat Capacity of Liquid Water
Temp
(°C)
Isochoric Specific Heat (Cv) Isobaric Specific Heat (Cp)
J/(mol·K) kJ/(kg·K) kWh/(kg·K) kcal/(kg·K) Btu(IT)/(lb·°F) J/(mol·K) kJ/(kg·K) kWh/(kg·K) kcal/(kg·K) Btu(IT)/(lb·°F)
0 75.314.1780.0011610.9980.998 75.384.1810.0011610.9990.999
10 75.334.1790.0011610.9980.998 75.454.1850.0011631.0001.000
20 75.354.1800.0011610.9990.999 75.524.1890.0011641.0011.001
30 75.694.1990.0011661.0031.003 76.254.2300.0011751.0101.010
40 76.254.2300.0011751.0101.010 77.124.2780.0011881.0221.022
50 76.994.2710.0011861.0201.020 78.194.3380.0012051.0361.036
60 77.814.3170.0011991.0311.031 79.454.4070.0012241.0531.053
70 78.784.3700.0012141.0441.044 80.894.4870.0012461.0721.072
80 80.094.4430.0012341.0611.061 82.654.5850.0012741.0951.095
90 81.424.5170.0012551.0791.079 84.534.6890.0013021.1201.120
100 82.904.5990.0012781.0991.099 86.654.8070.0013351.1481.148
120 86.384.7920.0013311.1451.145 91.635.0830.0014121.2141.214
140 90.084.9970.0013881.1941.194 97.165.3900.0014971.2881.288
160 94.145.2220.0014511.2481.248 103.45.7360.0015931.3701.370
180 98.685.4740.0015211.3081.308 110.46.1250.0017011.4631.463
200 104.65.8030.0016121.3861.386 118.46.5700.0018251.5701.570
220 111.86.2030.0017231.4821.482 127.87.0900.0019691.6941.694
240 115.86.4240.0017841.5351.535 134.67.4670.0020741.7841.784
260 124.16.8850.0019121.6451.645 144.88.0330.0022311.9191.919
280 131.97.3170.0020331.7481.748 154.18.5490.0023752.0432.043
300 139.97.7610.0021561.8541.854 164.89.1420.0025392.1842.184
320 148.98.2610.0022951.9741.974 176.99.8140.0027262.3452.345
340 158.68.7980.0024442.1022.102 190.610.570.0029362.5262.526
360 169.29.3870.0026072.2432.243 205.911.420.0031722.7292.729
Data Source: International Association for the Properties of Water and Steam (IAPWS) Revised Release on the IAPWS Industrial Formulation 1997 for the Thermodynamic Properties of Water and Steam. August 2007.
Note: Values are calculated at saturation pressure for each temperature. Differences between isochoric (Cv) and isobaric (Cp) specific heats become more pronounced at higher temperatures.