Density and Viscosity of Common Process Fluids at 25°C and 1 Atm
Viscosity and density are fundamental physical properties that play a critical role in fluid mechanics and process engineering. Accurate knowledge of these properties at standard conditions, such as 25°C (77°F) and 1 atm, is essential for designing pumps, piping systems, heat exchangers, and other chemical and mechanical engineering equipment. The table below presents a comprehensive reference of density, dynamic viscosity, and kinematic viscosity values for commonly used process fluids, including water, hydrocarbons, alcohols, glycols, acids, and industrial oils. Engineers and technical professionals can use this data for fluid flow analysis, pump selection, and process simulation.
Density and Viscosity Data for Common Process Fluids
The table below provides density, dynamic viscosity and kinematic viscosity values at 25°C (77°F) and 1 atm. Dynamic viscosity values are listed in centipoise (cP). Kinematic viscosity (ν) is calculated as μ/ρ and presented in centistokes (cSt).
Fluid | Density (kg/m³) | Dynamic Viscosity (cP) | Kinematic Viscosity (cSt) | Notes |
---|---|---|---|---|
Water (fresh) | 997 | 0.89 | 0.89 | Standard reference |
Seawater | 1025 | 1.1 | 1.07 | Slightly higher than fresh water |
Crude Oil (light) | 800 | 5–10 | 6–12 | Varies with composition |
Crude Oil (heavy) | 950 | 100–10,000+ | 105–10,500+ | Wide variation; can be much higher |
Diesel Fuel | 830 | 2–4 | 2.4–4.8 | Typical range |
Gasoline | 740 | 0.6–0.8 | 0.8–1.1 | Low viscosity fuel |
Kerosene | 810 | 1.64 | 2.0 | Typical jet/lighting fuel |
Jet Fuel (A-1) | 815 | 1.3 | 1.6 | Aviation kerosene |
Methanol | 791 | 0.56 | 0.71 | Low-viscosity alcohol |
Ethanol | 789 | 1.10 | 1.39 | Common solvent/fuel additive |
Propane (liquid) | 493 | 0.11 | 0.22 | Highly mobile |
Butane (liquid) | 601 | 0.32 | 0.53 | Similar to LPG |
Ethylene Glycol | 1113 | 16.2 | 14.6 | Used in antifreeze |
Monoethylene Glycol (MEG) | 1113 | 16.2 | 14.6 | Hydrate inhibitor |
Diethylene Glycol (DEG) | 1118 | 35 | 31.3 | Process solvent |
Triethylene Glycol (TEG) | 1125 | 48 | 42.7 | Gas dehydration agent |
Propylene Glycol | 1036 | 42 | 40.5 | Coolant and antifreeze |
Hydraulic Oil (ISO 32) | 870 | 32 | 36.8 | Viscosity grade 32 |
Hydraulic Oil (ISO 68) | 870 | 68 | 78.2 | Viscosity grade 68 |
Lubricating Oil (SAE 30) | 880 | 150–200 | 170–230 | Engine lubrication |
Motor Oil (SAE 10W-30) | 870 | 60–120 | 69–138 | Temperature sensitive |
Ammonia (liquid) | 682 | 0.25 | 0.37 | Refrigerant chemical |
Benzene | 876 | 0.60 | 0.68 | Aromatic solvent |
Toluene | 867 | 0.55 | 0.63 | Aromatic solvent |
Xylene | 860 | 0.81 | 0.94 | Aromatic solvent |
Acetone | 784 | 0.32 | 0.41 | Highly volatile solvent |
Sulfuric Acid (96%) | 1840 | 24 | 13.0 | Strong acid |
Hydrochloric Acid (36%) | 1190 | 1.9 | 1.6 | Corrosive acid |
Caustic Soda (NaOH 50%) | 1530 | 78 | 51.0 | Highly viscous alkali |
Brine (saturated NaCl) | 1200 | 1.7 | 1.4 | Higher than water |
Glycerine (Glycerol) | 1260 | 950 | 754 | Very viscous liquid |
Molasses | 1450 | 5,000–10,000 | 3450–6900 | Highly viscous syrup |
Bitumen | 1010 | 10,000–1,000,000+ | 9900–990,000+ | Extremely temperature dependent |
Condensate | 700 | 0.3–0.5 | 0.43–0.71 | Light hydrocarbon |
Natural Gas (typical) | 0.8 (gas) | ~0.013 | — | At 38°C, 7 MPa (1015 psia) |
Sources: NIST Chemistry WebBook, CRC Handbook of Chemistry and Physics, Perry’s Chemical Engineers’ Handbook, API Technical Data.
Key Takeaways
- Viscosity and density influence fluid flow, pressure drop, and heat transfer.
- Water and most gases have low viscosities, while oils, glycols, and glycerin are much higher.
- High-viscosity fluids require more pumping power and can affect energy efficiency.
- Accurate physical property data is essential for reliable calculations and process simulations.
Explore More Engineering Data
Related resources you may find useful: