This table provides critical combustion product data for natural gas (CH₄), diesel (C₁₂H₂₃), and bituminous coal, comparing flue gas composition and thermodynamic properties across varying air-fuel ratios (λ). Key trends reveal how increasing λ (from stoichiometric to 50% excess air) reduces CO₂ concentration (e.g., methane drops from 9.5% to 6.3% vol) and adiabatic flame temperature (methane: 1950°C → 1500°C), while increasing O₂ content. The data highlights fuel-specific behaviors—coal produces SO₂ (1200 ppm at λ=1) and higher CO₂ concentrations than hydrocarbons—enabling engineers to optimize burner designs, predict emissions, and size heat recovery systems. All values assume complete combustion with dry air at standard conditions.
This table shows the composition and thermodynamic properties of flue gases for common fuels at different air-fuel ratios (λ). Values are calculated for complete combustion at 25°C and 101.325 kPa, with dry air (21% O2, 79% N2).
Air-Fuel Ratio (λ) | CO2 (% vol) | H2O (% vol) | O2 (% vol) | N2 (% vol) | Flue Gas Temp (°C)* | Specific Heat (kJ/kg·K) | Density (kg/m³) |
---|---|---|---|---|---|---|---|
1.0 (Stoich.) | 9.5 | 19.0 | 0.0 | 71.5 | 1950 | 1.23 | 0.73 |
1.1 | 8.7 | 17.4 | 2.1 | 71.8 | 1850 | 1.21 | 0.75 |
1.2 | 7.9 | 15.8 | 3.8 | 72.5 | 1750 | 1.19 | 0.77 |
1.5 | 6.3 | 12.7 | 7.1 | 73.9 | 1500 | 1.16 | 0.80 |
Air-Fuel Ratio (λ) | CO2 (% vol) | H2O (% vol) | O2 (% vol) | N2 (% vol) | Flue Gas Temp (°C)* | Specific Heat (kJ/kg·K) | Density (kg/m³) |
---|---|---|---|---|---|---|---|
1.0 (Stoich.) | 12.4 | 12.0 | 0.0 | 75.6 | 2100 | 1.25 | 0.78 |
1.1 | 11.3 | 10.9 | 2.3 | 75.5 | 1950 | 1.22 | 0.80 |
1.2 | 10.3 | 10.0 | 4.2 | 75.5 | 1800 | 1.20 | 0.82 |
1.5 | 8.3 | 8.0 | 8.3 | 75.4 | 1550 | 1.17 | 0.85 |
Air-Fuel Ratio (λ) | CO2 (% vol) | H2O (% vol) | O2 (% vol) | N2 (% vol) | SO2 (ppm) | Flue Gas Temp (°C)* | Specific Heat (kJ/kg·K) |
---|---|---|---|---|---|---|---|
1.0 (Stoich.) | 18.2 | 6.1 | 0.0 | 75.2 | 1200 | 1900 | 1.28 |
1.2 | 15.2 | 5.1 | 4.9 | 74.8 | 1000 | 1700 | 1.24 |
1.5 | 12.1 | 4.1 | 9.8 | 74.0 | 800 | 1450 | 1.21 |
Source: NIST Chemistry WebBook, NASA CEA Calculations, & EPA AP-42
Notes: λ = Actual air / Stoichiometric air | SO2 values assume 2% sulfur content in coal