Properties of Saturated Steam

This saturated steam table reveals critical thermodynamic trends: pressure escalates exponentially with temperature (from 0.6 kPa at 0°C to 22,064 kPa at the critical point), while steam density surges 650-fold as it approaches the critical phase. Notably, latent heat of vaporization declines steadily with rising temperatures, and steam enthalpy peaks at mid-range temperatures (~240°C) before dropping. Engineers rely on this data to design boilers and HVAC systems (using pressure-temperature correlations), optimize turbine performance (via enthalpy changes), and ensure process safety (through density-pressure analysis). The values adhere to IAPWS-97 standards, making them indispensable for energy, mechanical, and chemical engineering applications

Saturated Steam Properties Table
Temp. (°C) Abs. Pressure (kPa) Boiling Point (°C) Specific Volume (m³/kg) Density (kg/m³) Enthalpy (Liquid) (kJ/kg) Enthalpy (Steam) (kJ/kg) Latent Heat (kJ/kg) Specific Heat (kJ/kg·K)
0.01 0.6113 0.01 206.132 0.00485 0.00 2501.3 2501.3 4.217
20 2.339 20 57.762 0.01731 83.91 2537.4 2453.5 4.182
40 7.384 40 19.515 0.05124 167.53 2573.5 2406.0 4.179
60 19.94 60 7.667 0.1304 251.13 2609.6 2358.5 4.181
80 47.39 80 3.405 0.2937 334.91 2645.8 2310.9 4.195
100 101.42 100 1.672 0.5980 419.04 2676.1 2257.0 4.216
120 198.67 120 0.8919 1.121 503.81 2706.3 2202.5 4.247
140 361.47 140 0.5085 1.967 589.13 2733.4 2144.3 4.288
160 618.28 160 0.3068 3.259 675.29 2758.1 2082.8 4.342
180 1002.8 180 0.1938 5.160 762.51 2778.1 2015.6 4.410
200 1554.9 200 0.1272 7.862 850.65 2799.5 1948.9 4.496
220 2320.9 220 0.08619 11.60 940.87 2813.7 1872.8 4.602
240 3347.0 240 0.05976 16.73 1034.3 2820.4 1786.1 4.734
260 4692.0 260 0.04221 23.69 1134.4 2816.7 1682.3 4.901
280 6416.6 280 0.03017 33.15 1246.0 2796.8 1550.8 5.117
300 8587.9 300 0.02167 46.15 1377.0 2758.1 1381.1 5.409
374.14 22064 374.14 0.003155 317.0 2099.3 2099.3 0
Source: International Steam Tables (IST)