Viscosity of Common Process and Oil & Gas Industry Fluids at 25°C and Atmospheric Pressure
The table below contains viscosities for fluids commonly used in the process and oil & gas industries. All values are given at 25°C (77°F) and atmospheric pressure (1 atm ≈ 101 kPa), unless otherwise noted. For fluids with a wide viscosity range or strong temperature dependence, a typical value is shown.
Fluid | Viscosity (cP) | Temperature (°C) | Notes |
---|---|---|---|
Water (fresh) | 0.89 | 25 | Standard reference324 |
Seawater | 1.1 | 25 | Slightly higher than fresh water3 |
Crude Oil (light) | 5–10 | 25 | Varies with composition3 |
Crude Oil (heavy) | 100–10,000+ | 25 | Varies widely, can be much higher3 |
Diesel Fuel | 2–4 | 25 | 3 |
Gasoline | 0.6–0.8 | 25 | 3 |
Kerosene | 1.64 | 25 | 3 |
Jet Fuel (A-1) | 1.3 | 25 | 3 |
Methanol | 0.56 | 25 | 3 |
Ethanol | 1.10 | 25 | 3 |
Propane (liquid) | 0.11 | 25 | 3 |
Butane (liquid) | 0.32 | 25 | 3 |
Ethylene Glycol | 16.2 | 25 | 3 |
Monoethylene Glycol (MEG) | 16.2 | 25 | 3 |
Triethylene Glycol (TEG) | 48 | 25 | 3 |
Hydraulic Oil (ISO 32) | 32 | 40 | 5 |
Hydraulic Oil (ISO 68) | 68 | 40 | 5 |
Lubricating Oil (SAE 30) | 150–200 | 25 | 35 |
Motor Oil (SAE 10W-30) | 60–120 | 25 | 35 |
Ammonia (liquid) | 0.25 | 25 | 3 |
Benzene | 0.60 | 25 | 3 |
Toluene | 0.55 | 25 | 3 |
Xylene | 0.81 | 25 | 3 |
Acetone | 0.32 | 25 | 3 |
Sulfuric Acid (96%) | 24 | 25 | 3 |
Hydrochloric Acid (36%) | 1.9 | 25 | 3 |
Caustic Soda (NaOH 50%) | 78 | 25 | 3 |
Brine (saturated NaCl) | 1.7 | 25 | 3 |
Glycerine (Glycerol) | 950 | 25 | 3 |
Molasses | 5,000–10,000 | 25 | 3 |
Bitumen | 10,000–1,000,000+ | 25 | Highly temperature dependent3 |
Condensate | 0.3–0.5 | 25 | 3 |
Diethylene Glycol (DEG) | 35 | 25 | 3 |
Propylene Glycol | 42 | 25 | 3 |
Natural Gas (typical) | ~0.013 | 38 | At 7 MPa (1015 psia)6 |
:
All viscosities are at atmospheric pressure (1 atm ≈ 101 kPa), unless otherwise specified.
Viscosity values are highly temperature dependent; always use data at your actual operating temperature for engineering calculations.
For gases, viscosity increases with temperature and pressure, but for most facility calculations, the effect of pressure is minor below 7 MPa (1015 psia)6.
For crude oil, bitumen, and lubricants, viscosity can vary by orders of magnitude depending on grade and temperature.
:
3 Alfa Chemistry, “Dynamic Viscosity Tables for Common Liquids,” 2025.
4 McGraw-Hill Education, “APPENDIX C: Fluid Properties,” Access Engineering Library, 2010.
5 Precision Lubrication Magazine, “Oil Viscosity: A Practical Guide.”
6 PetroSkills, “Variation of Natural Gas Viscosity with Temperature, Pressure, and Relative Density,” 2022.
2 Anton Paar, “Viscosity of Water – Anton Paar Wiki.”