Density of Materials – Metals, Alloys & Construction Materials
Density (ρ) is defined as the mass (m) per unit volume (V) of a material and is one of the most important physical properties used in engineering and industrial design. It directly influences weight estimation, structural integrity, material selection, and piping calculations. The following table presents the density of commonly used metals, alloys, and construction materials in both SI units (kg/m³) and Imperial units (lb/ft³). These values serve as reference data and may vary depending on composition, grade, and manufacturing process. For accurate design purposes, consult relevant standards or supplier specifications.
Density of Materials — Reference Table
The table lists typical densities for common industrial materials and alloys used in piping, fittings, structural work, construction, and equipment. Values are approximate. 1 kg/m³ = 0.06242796 lb/ft³.
Category | Material | Density (kg/m³) | Density (lb/ft³) | Melting Point (°C) |
---|---|---|---|---|
Ferrous | Carbon steel (mild) | 7850 | 490.1 | 1450 |
ASTM A106 Gr B | 7850 | 490.1 | 1450 | |
SA-516 Gr 70 | 7850 | 490.1 | 1425 | |
Stainless & Special | Stainless steel 304 | 8000 | 499.4 | 1400 |
Stainless steel 316 / 316L | 8000 | 499.4 | 1375 | |
Duplex stainless 2205 | 7850 | 490.1 | 1350 | |
Super Austenitic | 7900 | 493.4 | 1420 | |
Cast / Ductile Iron | Gray cast iron | 7200 | 449.5 | 1200 |
Ductile iron | 7800 | 486.9 | 1370 | |
Copper & Alloys | Copper (pure) | 8960 | 559.4 | 1085 |
Brass | 8500 | 530.6 | 900 | |
Bronze | 8800 | 549.4 | 950 | |
Cu-Ni 70/30 | 8960 | 559.4 | 1250 | |
Nickel / Superalloys | Nickel (pure) | 8908 | 556.2 | 1455 |
Monel 400 | 8800 | 549.4 | 1350 | |
Inconel 625 | 8440 | 526.8 | 1290 | |
Hastelloy C276 | 8410 | 525.6 | 1320 | |
Light Metals | Aluminum 1100 | 2700 | 168.7 | 660 |
Aluminum 6061 | 2700 | 168.7 | 582 | |
Titanium Grade 2 | 4500 | 280.9 | 1668 | |
Magnesium | 1740 | 108.7 | 650 | |
Plastics & Polymers | PVC | 1400 | 87.5 | 75 |
HDPE | 950 | 59.3 | 130 | |
PP | 900 | 56.3 | 160 | |
PTFE | 2200 | 137.3 | 327 | |
Polycarbonate | 1200 | 74.9 | 267 | |
Ceramics & Glass | Glass (soda-lime) | 2500 | 156.0 | 1400 |
Alumina ceramic | 3900 | 243.5 | 2050 | |
Silicon carbide | 3200 | 199.9 | 2700 | |
Wood & Composites | Oak | 700 | 43.7 | 1600 |
Pine | 500 | 31.2 | 1500 | |
Plywood | 600 | 37.5 | 1550 | |
Construction & Stone | Concrete | 2400 | 149.9 | 1300 |
Brick | 1920 | 119.8 | 1000 | |
Granite | 2700 | 168.7 | 1215 | |
Rubber & Elastomers | Natural rubber | 920 | 57.5 | 180 |
EPDM | 860 | 53.7 | 230 | |
Silicone rubber | 1100 | 68.7 | 1410 |
Data Source: Densities are compiled from engineering references including ASM Metals Handbook and MatWeb; Melting points referenced from NIST (National Institute of Standards and Technology) and ASM International material data sheets.
Explore More Engineering Data
Related resources you may find useful: